nano pinouts
This commit is contained in:
parent
669a2053aa
commit
74caa91bec
63
content/posts/arduino/nano-pinout-diagram.md
Normal file
63
content/posts/arduino/nano-pinout-diagram.md
Normal file
@ -0,0 +1,63 @@
|
||||
---
|
||||
title: "Диаграмма выводов Ardunino Nano"
|
||||
date: 2023-06-19T22:05:27+03:00
|
||||
draft: true
|
||||
tags: [arduino, tips, hardware]
|
||||
---
|
||||
|
||||
![](/content/images/arduino/nano-pinout.jpg)
|
||||
|
||||
## Описание распиновки Arduino NANO
|
||||
|
||||
Контакты Arduino NANO, аналогично контактам UNO,
|
||||
делятся на цифровые контакты,
|
||||
аналоговые контакты и контакты питания.
|
||||
Однако у NANO есть еще два аналоговых вывода.
|
||||
|
||||
В таблице ниже приведены контакты с дополнительными функциями.
|
||||
Эти вторичные контакты в основном являются контактами связи,
|
||||
такими как I2C и SPI.
|
||||
|
||||
## Цифровые пины
|
||||
|
||||
| Pin Name | Description | Secondary Function | Description |
|
||||
|----------|----------------|--------------------|------------------------------|
|
||||
| D0 | Digital Pin 0 | RX | Receive pin for Serial UART |
|
||||
| D1 | Digital Pin 1 | TX | Transmit pin for Serial UART |
|
||||
| D2 | Digital Pin 2 | INT0 | Interrupt Pin 0 |
|
||||
| D3 | Digital Pin 3 | INT1 | Interrupt Pin 1 |
|
||||
| D4 | Digital Pin 4 | | |
|
||||
| D5 | Digital Pin 5 | | |
|
||||
| D6 | Digital Pin 6 | | |
|
||||
| D7 | Digital Pin 7 | | |
|
||||
| D8 | Digital Pin 8 | | |
|
||||
| D9 | Digital Pin 9 | | |
|
||||
| D10 | Digital Pin 10 | SS | SPI Slave Select Pin |
|
||||
| D11 | Digital Pin 11 | MOSI | SPI Master Out-Slave In |
|
||||
| D12 | Digital Pin 12 | MISO | SPI Master In-Slave Out |
|
||||
| D13 | Digital Pin 13 | SCK | SPI Clock |
|
||||
|
||||
## Аналоговые пины
|
||||
|
||||
| Pin Name | Description | Secondary Function | Description |
|
||||
|----------|--------------|--------------------|-------------|
|
||||
| A0 | Analog Pin 0 | | |
|
||||
| A1 | Analog Pin 1 | | |
|
||||
| A2 | Analog Pin 2 | | |
|
||||
| A3 | Analog Pin 3 | | |
|
||||
| A4 | Analog Pin 4 | SDAI2C | Data Out |
|
||||
| A5 | Analog Pin 5 | SCLI2C | Clock |
|
||||
| A6 | Analog Pin 6 | SCL | |
|
||||
| A7 | Analog Pin 7 | SCL | |
|
||||
|
||||
## Пины питания
|
||||
|
||||
| Pin Name | Description |
|
||||
|----------|----------------------------------------------------------------------------------------------------|
|
||||
| 5V | 5V (Regulated) Source |
|
||||
| 3.3V | 3.3V Source |
|
||||
| GND | Ground |
|
||||
| RESET | Reset |
|
||||
| Vin | DC Jack Input Voltage |
|
||||
| IOREF | I/O Reference Voltage. This pin is connected to 5V for the UNO |
|
||||
| AREF | ADC Reference Voltage. Insert other voltage (0-5V only) to use as reference for analog conversions |
|
Loading…
Reference in New Issue
Block a user