GamingWay/README.md

38 lines
5.5 KiB
Markdown
Raw Normal View History

2021-07-22 16:53:24 +03:00
# Grid2Way
2021-07-22 17:07:19 +03:00
![Grid 2 Logo](grid_logo.png)
2021-07-22 16:53:24 +03:00
2021-07-22 17:07:19 +03:00
## List online achievement
**Multiplayer:**
2021-07-22 17:10:53 +03:00
| Name | Desc | Описание | ✔ |
| ---- | ---- | -------- | - |
| All Night Long | You took part in and completed an online Endurance race. | Примите участие и завершите онлайновую гонку на выносливость. | ❌ |
| Keep Your Friends Close... | … and your enemies even closer. You beat a Rival on track. | Победить в Rivals. | ❌ |
| Dipping Your Toes | You've reached level 10 online and opened up a new world of possibilities. | current 6/10lvl | ❌ |
| Social Butterfly | You took part in an online playlist and stuck around for at least 5 races. | Примите участие в онлайновом плейлисте и не покидайте его по крайней мере 5 гонок. | ❌ |
| Harder, Better, Faster, Stronger | You won a race in an upgraded car. | Выиграйте гонку на модернизированной машине. | ❌ |
| Natural Ability | You won an Online Playlist event. | Выиграйте событие из онлайнового плейлиста. | ❌ |
| Staying the Distance | You completed an online Endurance race at Spa-Francorchamps. | Завершите сетевую гонку на выносливость на «Spa-Francorchamps». **DLC** | ❌ |
| Time Extended | You've won an online Checkpoint event at Bathurst. | Выиграйте сетевое чекпоинт-соревнование на «Bathurst». Трасса Mount Panorama, Motor Racing Circuit. **DLC** | ❌ |
**Singleplayer:**
| Name | Desc | Описание | ✔ |
| ---- | ---- | -------- | - |
| Vanishing Point | You've won a race in a white Dodge Challenger but lived to tell the tale, unlike Kowalski. | Во втором сезоне будет доступен Dodge Challenger SRT8. Покрасьте его полностью в белый цвет (все подразделы в белый цвет, и даже диски). Проезжайте событие на первое место и получите трофей.Можно выполнить и в онлайне. | ❌ |
| You rOCDed! | You finished first in every career event, during season play and/or via the timeline. | Финишируйте первым в каждом событии карьеры, во время сезона и/или с помощью времени. | ❌ |
| Master Racer | You won a career event on the hardest difficulty without using Flashbacks. | Выиграйте событие карьеры на самом тяжелом уровне сложности, не используя возврат во времени. | ❌ |
| Eat It! | You won the first round of a career Touge event using the 5 second rule. | В 3-ем сезоне будут доступны Touge-соревнование. Нужно оторваться на 5 сек | ❌ |
| California Dreaming | You completed California Big Sur in under 3 minutes. (Excludes drift events) | Завершите California Big Sur менее чем за 3 минуты | ❌ |
| Gone in 60 Seconds | You completed a lap of Chicago - Wabash Run driving the Ford Mustang Mach 1 in less than 60 seconds. | Завершите круг в Chicago - Wabash Run, управляя Ford Mustang Mach 1, менее чем за 60 секунд. | ❌ |
| Flawless Victory | You've won an Overtake event making no contact with anything. (Excludes Global Challenge events) | Выиграйте событие по обгону, ни разу ни с чем не столкнувшись. | ❌ |
| Spa Time | You beat a lap time of 01:49:00 at Spa-Francorchamps. (Excludes drift events) | Пройдите круг на «Spa-Francorchamps» быстрее чем за 01:49:00 **DLC** | ❌ |
| Super Drift | You've scored over 300,000 points in a single drift at Spa-Francorchamps. | Достижение очень легко открывается на NISSAN DAIJIRO YOSHIHARA 240 SX (S13) (из DLC DRIFT) в последнем повороте трассы. **DLC** | ❌ |
| Rouge Racer | You went faster than 260mph (418.429km/h) at Spa-Francorchamps. | На «Spa-Francorchamps» достигните скорости 260 миль/ч (418.429км/ч). **DLC** | ❌ |
| Aussie Rules | You beat a lap time of 01:39:00 at Bathurst. (Excludes drift events) | Пройдите круг на «Bathurst» быстрее чем за 01:39:00. Трасса - Mount Panorama - Motor Racing Circuit. Режим - TIME ATTACK. Машина - Koenigsegg Agera. **DLC** | ❌ |
| Bush-bash | You completed a Time Attack event at Bathurst. | Необходимо просто завершить TIME ATTACK на трассе Mount Panorama -> Motor Racing Circuit, можно с минимальным количеством кругов и с минимальной сложностью соперников. **DLC** | ❌ |
| Outback and Gone | You reached a speed of over 220mph (354.056km/h) at Bathurst. | На «Bathurst» достигните скорости 220 миль/ч (354.056 км/ч). **DLC** | ❌ |
| An Old Favourite | You've won an elimination event in a Pagani Zonda Revolución. | Выиграйте гонку на выбивание на «Pagani Zonda Revolución». **DLC** | ❌ |
| Turn Back Time | You've won a drift event in a Koenigsegg CCGT (excludes Global Challenge events). | Выиграйте дрифт испытание на «Koenigsegg CCGT» **DLC** | ❌ |
2021-07-22 17:07:19 +03:00
## My achievement stats at the end of the game
![Achievement stats](GRID100per.png)