add table

This commit is contained in:
Alexander Popov 2021-07-22 17:07:19 +03:00
parent d30c6b7565
commit 3fcd4f1a01
Signed by: iiiypuk
GPG Key ID: 398FC73478D97286
3 changed files with 30 additions and 0 deletions

BIN
GRID100per.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 139 KiB

View File

@ -1,2 +1,32 @@
# Grid2Way # Grid2Way
![Grid 2 Logo](grid_logo.png)
## List online achievement
| Name | Desc | Описание |
| ---- | ---- | -------- |
| All Night Long | You took part in and completed an online Endurance race. | - |
| Vanishing Point | You've won a race in a white Dodge Challenger but lived to tell the tale, unlike Kowalski. | - |
| Keep Your Friends Close... | … and your enemies even closer. You beat a Rival on track. | - |
| You rOCDed! | You finished first in every career event, during season play and/or via the timeline. | - |
| Dipping Your Toes | You've reached level 10 online and opened up a new world of possibilities. | - |
| Social Butterfly | You took part in an online playlist and stuck around for at least 5 races. | - |
| Master Racer | You won a career event on the hardest difficulty without using Flashbacks. | - |
| Harder, Better, Faster, Stronger | You won a race in an upgraded car. | - |
| Eat It! | You won the first round of a career Touge event using the 5 second rule. | - |
| California Dreaming | You completed California Big Sur in under 3 minutes. (Excludes drift events) | - |
| Natural Ability | You won an Online Playlist event. | - |
| Gone in 60 Seconds | You completed a lap of Chicago - Wabash Run driving the Ford Mustang Mach 1 in less than 60 seconds. | - |
| Flawless Victory | You've won an Overtake event making no contact with anything. (Excludes Global Challenge events) | - |
| Spa Time | You beat a lap time of 01:49:00 at Spa-Francorchamps. (Excludes drift events) | - |
| Staying the Distance | You completed an online Endurance race at Spa-Francorchamps. | - |
| Super Drift | You've scored over 300,000 points in a single drift at Spa-Francorchamps. | - |
| Rouge Racer | You went faster than 260mph (418.429km/h) at Spa-Francorchamps. | - |
| Aussie Rules | You beat a lap time of 01:39:00 at Bathurst. (Excludes drift events) | - |
| Bush-bash | You completed a Time Attack event at Bathurst. | - |
| Time Extended | You've won an online Checkpoint event at Bathurst. | - |
| Outback and Gone | You reached a speed of over 220mph (354.056km/h) at Bathurst. | - |
| An Old Favourite | You've won an elimination event in a Pagani Zonda Revolución. | - |
| Turn Back Time | You've won a drift event in a Koenigsegg CCGT (excludes Global Challenge events). | - |
## My achievement stats at the end of the game
![Achievement stats](GRID100per.png)

BIN
grid_logo.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 32 KiB