feather/icons/weather/cloud-drizzle.svg

10 lines
1.0 KiB
XML
Raw Normal View History

2017-05-30 03:43:44 +03:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24">
<line x1="8" y1="19" x2="8" y2="21" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="8" y1="13" x2="8" y2="15" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="16" y1="19" x2="16" y2="21" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="16" y1="13" x2="16" y2="15" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="12" y1="21" x2="12" y2="23" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="12" y1="15" x2="12" y2="17" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<path d="M20 16.58A5 5 0 0 0 18 7h-1.26A8 8 0 1 0 4 15.25" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</svg>