feather/icons/sun.svg

12 lines
605 B
XML
Raw Normal View History

2017-03-11 00:58:17 +03:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none" stroke="#000" stroke-width="2" stroke-linecap="round" stroke-linejoin="round">
2017-05-24 00:00:24 +03:00
<circle cx="12" cy="12" r="5"/>
<line x1="12" y1="1" x2="12" y2="3"/>
<line x1="12" y1="21" x2="12" y2="23"/>
<line x1="4.22" y1="4.22" x2="5.64" y2="5.64"/>
<line x1="18.36" y1="18.36" x2="19.78" y2="19.78"/>
<line x1="1" y1="12" x2="3" y2="12"/>
<line x1="21" y1="12" x2="23" y2="12"/>
<line x1="4.22" y1="19.78" x2="5.64" y2="18.36"/>
<line x1="18.36" y1="5.64" x2="19.78" y2="4.22"/>
</svg>