feather/icons/sunset.svg

10 lines
522 B
XML
Raw Normal View History

2017-03-11 00:53:57 +03:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none" stroke="#000" stroke-width="2" stroke-linecap="round" stroke-linejoin="round">
<path d="M17,18A5,5,0,0,0,7,18"/>
<line x1="12" y1="9" x2="12" y2="2"/>
<line x1="4.22" y1="10.22" x2="5.64" y2="11.64"/>
<line x1="1" y1="18" x2="3" y2="18"/>
<line x1="21" y1="18" x2="23" y2="18"/>
<line x1="18.36" y1="11.64" x2="19.78" y2="10.22"/>
<line x1="23" y1="22" x2="1" y2="22"/>
2017-05-04 05:54:33 +03:00
<polyline points="16 5 12 9 8 5"/>
2017-03-11 00:53:57 +03:00
</svg>