feather/icons/aperture.svg

20 lines
540 B
XML
Raw Normal View History

2017-11-13 19:13:11 +03:00
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<circle cx="12" cy="12" r="10" />
<line x1="14.31" y1="8" x2="20.05" y2="17.94" />
<line x1="9.69" y1="8" x2="21.17" y2="8" />
<line x1="7.38" y1="12" x2="13.12" y2="2.06" />
<line x1="9.69" y1="16" x2="3.95" y2="6.06" />
<line x1="14.31" y1="16" x2="2.83" y2="16" />
<line x1="16.62" y1="12" x2="10.88" y2="21.94" />
2017-05-24 00:00:24 +03:00
</svg>