html2canvas/tests/reftests/background/multi.txt

26 lines
2.9 KiB
Plaintext
Raw Normal View History

2017-08-08 19:50:31 +03:00
Window: [800, 600]
Rectangle: [0, 0, 800, 600] rgb(255,0,0)
Opacity: 1
Clip: Path (Vector(x: 8, y: 8) > Vector(x: 792, y: 8) > Vector(x: 792, y: 8) > Vector(x: 8, y: 8))
Fill: rgb(0,255,0)
Clip: Path (Vector(x: 18, y: 18) > Vector(x: 220, y: 18) > Vector(x: 220, y: 220) > Vector(x: 18, y: 220))
Repeat: Image ("/tests/assets/image2.jpg") [119, 149] Size (75, 75) Path (Vector(x: 18, y: 148) > Vector(x: 220, y: 148) > Vector(x: 220, y: 223) > Vector(x: 18, y: 223))
Repeat: Image ("/tests/assets/image.jpg") [69, 69] Size (75, 75) Path (Vector(x: 18, y: 68) > Vector(x: 220, y: 68) > Vector(x: 220, y: 143) > Vector(x: 18, y: 143))
Shape: rgb(0,0,0) Path (Vector(x: 18, y: 18) > Vector(x: 220, y: 18) > Vector(x: 219, y: 19) > Vector(x: 19, y: 19))
Shape: rgb(0,0,0) Path (Vector(x: 220, y: 18) > Vector(x: 220, y: 220) > Vector(x: 219, y: 219) > Vector(x: 219, y: 19))
Shape: rgb(0,0,0) Path (Vector(x: 220, y: 220) > Vector(x: 18, y: 220) > Vector(x: 19, y: 219) > Vector(x: 219, y: 219))
Shape: rgb(0,0,0) Path (Vector(x: 18, y: 220) > Vector(x: 18, y: 18) > Vector(x: 19, y: 19) > Vector(x: 19, y: 219))
Clip: Path (Vector(x: 240, y: 18) > Vector(x: 442, y: 18) > Vector(x: 442, y: 220) > Vector(x: 240, y: 220))
Repeat: Image ("/tests/assets/image2.jpg") [261, -1] Size (75, 75) Path (Vector(x: 240, y: -2) > Vector(x: 442, y: -2) > Vector(x: 442, y: 73) > Vector(x: 240, y: 73))
Repeat: Image ("/tests/assets/image.jpg") [291, 69] Size (75, 75) Path (Vector(x: 240, y: 68) > Vector(x: 442, y: 68) > Vector(x: 442, y: 143) > Vector(x: 240, y: 143))
Shape: rgb(0,0,0) Path (Vector(x: 240, y: 18) > Vector(x: 442, y: 18) > Vector(x: 441, y: 19) > Vector(x: 241, y: 19))
Shape: rgb(0,0,0) Path (Vector(x: 442, y: 18) > Vector(x: 442, y: 220) > Vector(x: 441, y: 219) > Vector(x: 441, y: 19))
Shape: rgb(0,0,0) Path (Vector(x: 442, y: 220) > Vector(x: 240, y: 220) > Vector(x: 241, y: 219) > Vector(x: 441, y: 219))
Shape: rgb(0,0,0) Path (Vector(x: 240, y: 220) > Vector(x: 240, y: 18) > Vector(x: 241, y: 19) > Vector(x: 241, y: 219))
Clip: Path (Vector(x: 462, y: 18) > Vector(x: 664, y: 18) > Vector(x: 664, y: 220) > Vector(x: 462, y: 220))
Repeat: Image ("/tests/assets/image2.jpg") [913, 119] Size (75, 75) Path (Vector(x: 462, y: 118) > Vector(x: 664, y: 118) > Vector(x: 664, y: 193) > Vector(x: 462, y: 193))
Repeat: Image ("/tests/assets/image.jpg") [513, 69] Size (75, 75) Path (Vector(x: 462, y: 68) > Vector(x: 664, y: 68) > Vector(x: 664, y: 143) > Vector(x: 462, y: 143))
Shape: rgb(0,0,0) Path (Vector(x: 462, y: 18) > Vector(x: 664, y: 18) > Vector(x: 663, y: 19) > Vector(x: 463, y: 19))
Shape: rgb(0,0,0) Path (Vector(x: 664, y: 18) > Vector(x: 664, y: 220) > Vector(x: 663, y: 219) > Vector(x: 663, y: 19))
Shape: rgb(0,0,0) Path (Vector(x: 664, y: 220) > Vector(x: 462, y: 220) > Vector(x: 463, y: 219) > Vector(x: 663, y: 219))
Shape: rgb(0,0,0) Path (Vector(x: 462, y: 220) > Vector(x: 462, y: 18) > Vector(x: 463, y: 19) > Vector(x: 463, y: 219))