mirror of
https://github.com/niklasvh/html2canvas.git
synced 2023-08-10 21:13:10 +03:00
Document data-html2canvas-ignore (Fix #1316)
This commit is contained in:
parent
a570f5df74
commit
02de2ee829
@ -30,3 +30,5 @@ These are all of the available configuration options.
|
|||||||
| scrollY | `Element` scrollY | The y-scroll position to used when rendering element, (for example if the Element uses `position: fixed`)
|
| scrollY | `Element` scrollY | The y-scroll position to used when rendering element, (for example if the Element uses `position: fixed`)
|
||||||
| windowWidth | `Window.innerWidth` | Window width to use when rendering `Element`, which may affect things like Media queries
|
| windowWidth | `Window.innerWidth` | Window width to use when rendering `Element`, which may affect things like Media queries
|
||||||
| windowHeight | `Window.innerHeight` | Window height to use when rendering `Element`, which may affect things like Media queries
|
| windowHeight | `Window.innerHeight` | Window height to use when rendering `Element`, which may affect things like Media queries
|
||||||
|
|
||||||
|
If you wish to exclude certain `Element`s from getting rendered, you can add a `data-html2canvas-ignore` attribute to those elements and html2canvas will exclude them from the rendering.
|
||||||
|
Loading…
Reference in New Issue
Block a user