Added ALPHA 8F328P-U pin layout

Pins from the back side were used as on the front MOSI and MISO are marked as D0 and D1 just like D0/RX and D1/TX, but they do not seem to be directly connected.
MOSI is directly connected to D11# and MISO is connected to D12#, the same code works with any of the two pins for each signal
This commit is contained in:
vladko312 2021-12-10 22:52:58 +03:00 committed by GitHub
parent eda2e38566
commit 1574b1d002
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -153,28 +153,29 @@ The following table shows the typical pin layout used:
| SPI SCK | SCK | 13 / ICSP-3 | 52 | D13 | ICSP-3 | 15 | ICSP3 | SPI-3 |
+-----------+----------+-------------+---------+---------+-----------------+-----------+---------+---------+
+-----------+---------------+--------------------------+
| | ESP8266 | Teensy |
| +---------------+--------+--------+--------+
| | Wemos D1 mini | 2.0 | ++ 2.0 | 3.1 |
+-----------+---------------+--------+--------+--------+
| Signal | Pin | Pin | Pin | Pin |
+===========+===============+========+========+========+
| RST/Reset | D3 | 7 | 4 | 9 |
+-----------+---------------+--------+--------+--------+
| SPI SS | D8 | 0 | 20 | 10 |
+-----------+---------------+--------+--------+--------+
| SPI MOSI | D7 | 2 | 22 | 11 |
+-----------+---------------+--------+--------+--------+
| SPI MISO | D6 | 3 | 23 | 12 |
+-----------+---------------+--------+--------+--------+
| SPI SCK | D5 | 1 | 21 | 13 |
+-----------+---------------+--------+--------+--------+
+-----------+---------------+--------------------------+-------------+
| | ESP8266 | Teensy | 8F328P-U |
| +---------------+--------+--------+--------+-------------+
| | Wemos D1 mini | 2.0 | ++ 2.0 | 3.1 | ALPHA |
+-----------+---------------+--------+--------+--------+-------------+
| Signal | Pin | Pin | Pin | Pin | Pin [5]_ |
+===========+===============+========+========+========+=============+
| RST/Reset | D3 | 7 | 4 | 9 | D9# [1]_ |
+-----------+---------------+--------+--------+--------+-------------+
| SPI SS | D8 | 0 | 20 | 10 | D10# [2]_ |
+-----------+---------------+--------+--------+--------+-------------+
| SPI MOSI | D7 | 2 | 22 | 11 | MOSI / D11# |
+-----------+---------------+--------+--------+--------+-------------+
| SPI MISO | D6 | 3 | 23 | 12 | MISO / D12# |
+-----------+---------------+--------+--------+--------+-------------+
| SPI SCK | D5 | 1 | 21 | 13 | SCK |
+-----------+---------------+--------+--------+--------+-------------+
.. [1] Configurable, typically defined as RST_PIN in sketch/program.
.. [2] Configurable, typically defined as SS_PIN in sketch/program.
.. [3] The SDA pin might be labeled SS on some/older MFRC522 boards.
.. [4] Source: `#111 <https://github.com/miguelbalboa/rfid/issues/111#issuecomment-420433658>`_ .
.. [5] Pin names from the back (empty) side of the board were used as more definitive.
Important: If your micro controller supports multiple SPI interfaces, the library only uses the **default (first) SPI** of the Arduino framework.