mirror of
				https://github.com/eugene-serb/wavelovers.git
				synced 2023-09-09 23:41:16 +03:00 
			
		
		
		
	Added assets
This commit is contained in:
		
							
								
								
									
										234
									
								
								assets/patterns.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										234
									
								
								assets/patterns.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,234 @@ | ||||
| [ | ||||
|   { | ||||
|     "name": "Dotted Weak", | ||||
|     "type": "Simple", | ||||
|     "icon": "😌", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 100, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Dotted Strong", | ||||
|     "type": "Simple", | ||||
|     "icon": "😉", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 100, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Dotted AC", | ||||
|     "type": "Simple", | ||||
|     "icon": "🤨", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 100, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       }, | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 100, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Dotted Max", | ||||
|     "type": "Simple", | ||||
|     "icon": "🙃", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 100, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Short Dashed Weak", | ||||
|     "type": "Simple", | ||||
|     "icon": "🙂", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 250, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Short Dashed Strong", | ||||
|     "type": "Simple", | ||||
|     "icon": "😇", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 250, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Short Dashed AC", | ||||
|     "type": "Simple", | ||||
|     "icon": "🤤", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 250, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       }, | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 250, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Short Dashed Max", | ||||
|     "type": "Simple", | ||||
|     "icon": "😊", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 250, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Long Dashed Weak", | ||||
|     "type": "Simple", | ||||
|     "icon": "😋", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 500, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Long Dashed Strong", | ||||
|     "type": "Simple", | ||||
|     "icon": "😜", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 500, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Long Dashed AC", | ||||
|     "type": "Simple", | ||||
|     "icon": "😝", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 500, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       }, | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 500, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Long Dashed Max", | ||||
|     "type": "Simple", | ||||
|     "icon": "🤪", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 100, | ||||
|         "duration": 500, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Constant Weak", | ||||
|     "type": "Simple", | ||||
|     "icon": "😏", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 0, | ||||
|         "duration": 1000, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Constant Strong", | ||||
|     "type": "Simple", | ||||
|     "icon": "🤩", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 0, | ||||
|         "duration": 1000, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Constant AC", | ||||
|     "type": "Simple", | ||||
|     "icon": "😵", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 0, | ||||
|         "duration": 1000, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 0.0 | ||||
|       }, | ||||
|       { | ||||
|         "startDelay": 0, | ||||
|         "duration": 1000, | ||||
|         "weakMagnitude": 0.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   { | ||||
|     "name": "Constant Max", | ||||
|     "type": "Simple", | ||||
|     "icon": "😍", | ||||
|     "pattern": [ | ||||
|       { | ||||
|         "startDelay": 0, | ||||
|         "duration": 1000, | ||||
|         "weakMagnitude": 1.0, | ||||
|         "strongMagnitude": 1.0 | ||||
|       } | ||||
|     ] | ||||
|   } | ||||
| ] | ||||
		Reference in New Issue
	
	Block a user
	 Eugene Serb
					Eugene Serb