Update README.md
This commit is contained in:
		
							
								
								
									
										10
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										10
									
								
								README.md
									
									
									
									
									
								
							| @@ -32,7 +32,7 @@ But... I've reinvented one... | ||||
|  | ||||
|  | ||||
|  ## HMM... I SAW THIS DESIGN SOMEWHERE | ||||
|   I refer [the website of Joseph Redmon](https://pjreddie.com/darknet/ | ||||
|   I refer to [the website of Joseph Redmon](https://pjreddie.com/darknet/ | ||||
| ) who invented the [YOLO](https://www.youtube.com/watch?v=MPU2HistivI). | ||||
|  | ||||
|    | ||||
| @@ -51,20 +51,20 @@ But... I've reinvented one... | ||||
|  | ||||
|  | ||||
|  | ||||
| 1. Put your .jpg, .png -images into some directory | ||||
| 1. Put your .jpg, .png -images into a directory | ||||
| (In this tutorial I will use the Kangarooo and the Raccoon Images. These images are in the 'Samples' folder.) | ||||
|  | ||||
|  | ||||
|  | ||||
| 2. Put names of objects, one for each line in some file( .txt, .names) and save | ||||
| 2. Put the names of the objects, one for each line in a file( .txt, .names) and save it. | ||||
|  | ||||
|  | ||||
|  | ||||
| 3. Run Yolo label! | ||||
| 3. Run Yolo Label! | ||||
|  | ||||
|  | ||||
|  | ||||
| 4. Click the button 'Open Files'and open the directory that you saved your custom images and object name lists file that you saved at step 2. | ||||
| 4. Click the button 'Open Files'and open the directory where you saved your custom images and object name lists file that you saved at step 2. | ||||
|  | ||||
|   | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Yonghye Kwon
					Yonghye Kwon