GUI for marking bounded boxes of objects in images for training neural network YOLO
Go to file
2018-10-29 14:38:26 +09:00
ImageLabelingTool.pro first commit 2018-10-29 13:26:06 +09:00
label_img.cpp first commit 2018-10-29 13:26:06 +09:00
label_img.h first commit 2018-10-29 13:26:06 +09:00
main.cpp first commit 2018-10-29 13:26:06 +09:00
mainwindow.cpp first commit 2018-10-29 13:26:06 +09:00
mainwindow.h first commit 2018-10-29 13:26:06 +09:00
mainwindow.ui first commit 2018-10-29 13:26:06 +09:00
README.md Update README.md 2018-10-29 14:38:26 +09:00

ImageLabelingTool-YOLO-Style

WHAT IS THIS?!

Reinventing The Wheel!!!!

1_hfyjxxcfingbcyzcgksaiq

In the world, there are many good image labeling tools. -e.g. , (Yolo_mark, BBox-Label-Tool, labelImg).

But... I reinvented it... I don't know why I made this.. You can call me idiot.

When I labeld the Image using the existing programs, I am sooooooooooo bored...

So I thought... Why this is fxxking so bored??

Answer Was The Design...

Baaaaam!

See the below picture! uibaaaam