1
0
mirror of https://github.com/Mayccoll/Gogh.git synced 2023-08-10 21:12:46 +03:00
Mayccoll 76b23740a1 add new images for new themes
- Hemisu Dark
- Hemisu Light
- Ocean Dark
- Peppermint
- Smyck
2015-08-13 12:03:36 -05:00
2015-08-13 12:03:36 -05:00
2015-07-28 12:13:47 -05:00
2015-07-24 11:43:19 -05:00
2015-07-24 12:08:19 -05:00
2015-07-28 12:16:20 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-08-13 18:04:14 +02:00
2015-08-13 18:04:14 +02:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-08-13 17:49:55 +02:00
2015-07-24 12:30:53 -05:00
2015-08-13 17:57:44 +02:00
2015-07-28 12:22:10 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-08-12 18:30:37 +02:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00
2015-07-24 12:30:53 -05:00

Gogh

elementary

Color Scheme for Gnome Terminal and Pantheon Terminal

Color Schemes For Ubuntu, Linux Mint, Elementary OS and all distributions that use gnome terminal or Pantheon Terminal, initially inspired by Elementary OS Luna.

elementary

What's New

Now Thanks to RafaelCz Gogh fully supports pantheon-terminal (Elementary OS Freya) and we have a new theme.

Chalk

  $ wget -O xt  http://git.io/vmKFA && chmod +x xt && ./xt && rm xt

new

Check all themes here Here...

Install

Just copy and paste One line command

  $ wget -O xt  http://git.io/fXU8Jg && chmod +x xt && ./xt && rm xt

Themes

We have lots of themes. Check them out! Here...

How to

If you want to create your own color scheme or contribute to the project. Here...

Credits:

Contributors:

Author

Mentions

Languages
HTML 71.8%
Shell 26%
SCSS 1.3%
Python 0.5%
JavaScript 0.4%