2014-01-24 14:51:17 -08:00
2013-12-05 13:17:16 -08:00
2013-12-02 16:41:40 -08:00
2013-12-02 16:41:40 -08:00
2014-01-24 14:49:02 -08:00
2014-01-24 14:49:02 -08:00
2013-12-02 16:41:40 -08:00
2013-11-04 11:11:01 -08:00
2013-11-04 11:11:01 -08:00
2013-11-04 11:11:01 -08:00
2013-12-02 16:41:40 -08:00
2013-11-04 11:11:01 -08:00
Description
Convolutional Neural Networks
149 MiB
Languages
C 90.4%
Cuda 7.8%
Python 0.9%
C++ 0.4%
Makefile 0.3%
Other 0.2%