2021-08-29 20:07:09 +03:00
2021-08-29 13:02:11 +03:00
2021-12-27 22:06:09 +03:00
2021-12-26 17:40:31 +03:00
2021-08-29 13:03:48 +03:00
2021-11-12 06:34:49 +03:00
2021-12-26 17:40:31 +03:00
2021-07-23 12:46:38 +03:00
2021-11-12 06:34:49 +03:00
2021-07-21 01:12:16 +03:00
2021-08-09 22:41:57 +03:00
2021-11-18 01:25:23 +03:00
2021-08-09 22:57:55 +03:00
2020-12-18 22:57:52 +03:00
2021-10-31 13:00:34 +03:00

my config's

Description
No description provided
Readme MIT 324 KiB
Languages
Shell 71.5%
Crystal 20.1%
HTML 4.5%
Vim script 1.9%
CSS 1%
Other 1%